General information about company | |
Scrip code | 522005 |
NSE Symbol | |
MSEI Symbol | AUSTENG |
ISIN* | INE759F01012 |
Name of company | AUSTIN ENGINEERING CO LTD |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Date of board meeting when results were approved | 14-08-2023 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-08-2023 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 14-08-2023 14:00 |
End date and time of board meeting | 14-08-2023 15:15 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 2682.75 | 2682.75 | |
Other income | 11.72 | 11.72 | |
Total income | 2694.47 | 2694.47 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 836.08 | 836.08 |
(b) | Purchases of stock-in-trade | 211.39 | 211.39 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 48.43 | 48.43 |
(d) | Employee benefit expense | 452.81 | 452.81 |
(e) | Finance costs | 5.68 | 5.68 |
(f) | Depreciation, depletion and amortisation expense | 33.62 | 33.62 |
(f) | Other Expenses | ||
1 | OTHER EXPENSES | 992.45 | 992.45 |
10 | |||
Total other expenses | 992.45 | 992.45 | |
Total expenses | 2580.46 | 2580.46 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 114.01 | 114.01 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 114.01 | 114.01 |
7 | Tax expense | ||
8 | Current tax | 32.58 | 32.58 |
9 | Deferred tax | 16.73 | 16.73 |
10 | Total tax expenses | 49.31 | 49.31 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 64.7 | 64.7 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 64.7 | 64.7 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | -1.49 | -1.49 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0.39 | 0.39 |
5 | Total Other comprehensive income | 1.1 | 1.1 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 65.8 | 65.8 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 347.78 | 347.78 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 1.86 | 1.86 | |
Diluted earnings (loss) per share from continuing operations | 1.86 | 1.86 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 1.86 | 1.86 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 1.86 | 1.86 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | NOTES : 1 The above results have been reviewed by the Audit Committee and Approved by the Board of Directors of the Company at their meeting held on August 14, 2023. The Statutory Auditors of the company have carried out a "Limited Review" of the result for the quarter ended June 30, 2023. 2 The Statement has been prepared in accordance with the Companies (Indian Accounting Standards) rules 2015 (Ind AS) precribed under Section 133 of the Companies Act, 2013 as applicable and guidelines issued by the Securities and Exchange Board of India (SEBI). 3 The Consolidated Financial Statements include result of Subsidiary Company.The Name,Country of incorporation,Proportion of ownership interest and reporting dates are as under: Name of the Company country of Parent's ultimate holding Quarter ends incorporation as on June 30,2023 on Subsidiary 1.AUSTIN ENGINEERINGCOMPANY U.S.A 100% 30-Jun-23 4 The Company has two reportable segments viz. "Bearing " and "Wind Turbine Power Generation". 5 In accordance with Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015, the above unaudited standalone financial results of the company are posted on Company's website and website of stock exchange viz. www.bseindia.com. 6 The Consolidated amount for the quarter ended on June 30,2023,as reported in these unaudited consolidated financial result have not been subjected to limited review or audit by the statutory auditors of the company 7 The figures of the previous quarter /half year period / year have been regrouped / re-classified / re-arranged, wherever necessary to correspond with the current period’s classification/disclosure/comparable. Place : Village Patla, Tal.Bheshan, Dist. Junagadh For & on behalf of the Board Dated : 14.08.2023 AUSTIN ENGINEERING COMPANY LIMITED H. N. VADGAMA CHAIRMAN |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2023 | 01-04-2023 | |
Date of end of reporting period | 30-06-2023 | 30-06-2023 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Consolidated | Consolidated | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | BEARING | 2677.58 | 2677.58 |
2 | WIND TURBINE POWR GENERATION | 16.89 | 16.89 |
3 | UNALLOCATED | 0 | 0 |
Total Segment Revenue | 2694.47 | 2694.47 | |
Less: Inter segment revenue | 16.89 | 16.89 | |
Revenue from operations | 2677.58 | 2677.58 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | BEARING | 108.9 | 108.9 |
2 | WIND TURBINE POWR GENERATION | 10.79 | 10.79 |
3 | UNALLOCATED | 0 | 0 |
Total Profit before tax | 119.69 | 119.69 | |
i. Finance cost | 5.68 | 5.68 | |
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | 114.01 | 114.01 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | BEARING | 9939.62 | 9939.62 |
2 | WIND TURBINE POWR GENERATION | 42.67 | 42.67 |
3 | UNALLOCATED | 258.68 | 258.68 |
Total Segment Asset | 10240.97 | 10240.97 | |
Un-allocable Assets | |||
Net Segment Asset | 10240.97 | 10240.97 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | BEARING | 4445.51 | 4445.51 |
2 | WIND TURBINE POWR GENERATION | 4.99 | 4.99 |
3 | UNALLOCATED | 0 | 0 |
Total Segment Liabilities | 4450.5 | 4450.5 | |
Un-allocable Liabilities | |||
Net Segment Liabilities | 4450.5 | 4450.5 | |
Disclosure of notes on segments |